Luckily, it didn't get hung up in any trees!
That tree will keep us warm for many, many weeks!
Mostly about my backyard chickens. (Boring, I know), but there are a lot of us out here. Mine are only kept as pampered pets. I could eat a neighbor's chicken, but not MINE. There may be a comment on current events only if I get riled up enough. And there will always be a cartoon or a joke to cheer us. I promise to try my very best to respond to comments. Now I have to figure out how this blogger thingy works....
| DR 18 201 | |
|---|---|
| Number(s): | 18 201 since 1970: 02 0201-0 |
| Quantity: | 1 |
| Manufacturer: | RAW Meiningen |
| Wheel arrangement: | 4-6-2 |
| Axle arrangement: | 2'C1' h3 |
| Type: | S 36.20 |
| Gauge: | 1,435 mm (4 ft 8 1⁄2 in) |
| Length over buffers: | 25.145 m (82.50 ft) |
| Service weight: | 113.6 t (111.8 long tons; 125.2 short tons) |
| Service weight incl. tender: | 172 t (169 long tons; 190 short tons) |
| Adhesive weight: | 62.3 t (61.3 long tons; 68.7 short tons) |
| Axle load: | 20.8 t (20.5 long tons; 22.9 short tons) |
| Top speed: | 180 km/h (110 mph) |
| Indicated Power: | 1,581 kW (2,120 hp) |
| Driving wheel diameter: | 2.3 m (7 ft 7 in) |
| Leading wheel diameter: | 1.1 m (3 ft 7 in) |
| Trailing wheel diameter: | 1.25 m (4 ft 1 in) |
| No. of cylinders: | 3 |
| Cylinder bore: | 520 mm (20 in) |
| Piston stroke: | 660 mm (26 in) |
| Boiler Overpressure: | 16.3 bar (1,630 kPa) |
| Grate area: | 4.23 m2 (45.5 sq ft) |
| Superheater area: | 83.80 m2 (902.0 sq ft) |
| Evaporative heating area: | 206.30 m2 (2,220.6 sq ft) |
| Tender: | 2'2' T 34 + additional tender |
| Water capacity: | 34,000 l (7,500 imp gal; 9,000 US gal) |
| Fuel: | 13,500 l (3,000 imp gal; 3,600 US gal) oil |
| Train heating: | Steam |
| Wikimedia Commons has media related to DR 18 201. |
|
||||||||||||||||||||||||
| Drawing by: Vampire des abysses Citron / CC-BY-SA-3.0 - Own work |