The true story of the 4501. Grab a cuppa, sit back and enjoy!!
Southern Railway 4501 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. 4501 on display in 2006
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||
Operators | Southern Railway Kentucky & Tennessee Railway | ||||||||||||||||||||||||||
Class | Ms | ||||||||||||||||||||||||||
Number in class | 1st of 182 | ||||||||||||||||||||||||||
Numbers |
| ||||||||||||||||||||||||||
Nicknames | "The Big Engine" (by K&T crews)[2] | ||||||||||||||||||||||||||
Retired | February 1964 (revenue) September 20, 1998 (excursion) | ||||||||||||||||||||||||||
Restored | August 1966 (1st restoration) September 6, 2014 (2nd restoration) | ||||||||||||||||||||||||||
Current owner | Tennessee Valley Railroad Museum | ||||||||||||||||||||||||||
Disposition | Operational, based in Chattanooga, Tennessee at Tennessee Valley Railroad Museum |
:o)
No comments:
Post a Comment