Memorial Day
Source: https://en.wikipedia.org/wiki/United_States_military_casualties_of_war
War or Conflict | Date | Total U.S. Deaths | Wounded | Total U.S. Casualties | Missing | |||
---|---|---|---|---|---|---|---|---|
Combat | Other | Total | ||||||
American Revolutionary War | 1775–1783 | 8,000 | 17,000 | 25,000 | 25,000 | 50,000 | ||
Northwest Indian War | 1785–1796 | 1,056+ | 1,056+ | 825+ | 1,881+ | |||
Quasi-War | 1798–1800 | 20 | 494 | 514 | 42 | 556 | ||
First Barbary War | 1801–1805 | 35 | 39 | 74 | 64 | 138 | ||
Other actions against pirates | 1800–1900 | 36 | 158+:42 | 194+ | 100+ | 294+ | ||
Chesapeake–Leopard Affair | 1807 | 3 | 0 | 3 | 18 | 21 | ||
War of 1812 | 1812–1815 | 2,260 | 12,740~ | 15,000~ | 4,505 | 20,000~ | ||
Nuka Hiva Campaign | 1813–1814 | 5 | 0 | 5 | 11 | 16 | ||
Creek War | 1813-1814 | 575 | ||||||
Second Barbary War | 1815 | 4 | 134 | 10 | 148 | |||
First Seminole War | 1817–1818 | 47 | 0 | 47 | 36 | 83 | ||
First Sumatran Expedition | 1832 | 2 | 2 | 11 | 13 | |||
Black Hawk War | 1832 | 47 | 258 | 305 | 85 | 390 | ||
Second Seminole War | 1835–1842 | 328 | 1,207 | 1,535 | ||||
Mexican–American War | 1846–1848 | 1,733 | 11,550 | 13,283 | 4,152 | 17,435 | ||
Cayuse War | 1847-1856 | 40 | 1 | 41 | 74 | 115 | ||
Rogue River Wars | 1851-1856 | 190 | 6 | 196 | 293 | 489 | ||
Yakima War | 1855-1856 | 32 | 2 | 34 | 92 | 126 | ||
Third Seminole War | 1855–1858 | 26 | 26 | 27 | 53 | |||
Second Opium War | 1856-1860 | 12 | 12 | 39 | 51 | |||
Coeur d'Alene War | 1858 | 36 | 36 | 60 | 96 | |||
Civil War: total | 1861–1865 | 214,938 | 400K-500K | 750,000~ | ||||
Union | 140,414 | 224,097 | 364,511 | 281,881 | 646,392 | |||
Confederate | 74,524-94,000 | 225,000~ | 299,524~ | |||||
Dakota War of 1862 (Little Crow's War) |
1862 | 70–113 | 70–113 | 150 | 220–263 | |||
Shimonoseki Straits | 1863 | 4–5 | 0 | 4–5 | 6 | 10 | ||
Snake Indian War | 1864–1868 | 30 | 30 | 128 | 158 | |||
Indian Wars | 1865–1898 | 919 | 1,025 | |||||
Red Cloud's War | 1866–1868 | 126 | 126 | 100 | 226 | |||
Korea (Shinmiyangyo) | 1871 | 3 | 3 | 9 | 12 | |||
Modoc War | 1872–1873 | 56 | 56 | 88 | 144 | |||
Great Sioux War | 1875–1877 | 314 | 314 | 211 | 525 | |||
Nez Perce War | 1877 | 134 | 134 | 157 | 291 | |||
Bannock War | 1878 | 12 | 0 | 12 | 22 | 34 | ||
Ute War | 1879 | 15 | 0 | 15 | 52 | 67 | ||
Sheepeater Indian War | 1879 | 1 | 1 | 10 | 11 | |||
Samoan crisis | 1887-1889 | 0 | 62 | 62 | 62 | |||
Ghost Dance War | 1890–1891 | 35 | 35 | 64 | 99 | |||
Sugar Point Pillager Band of Chippewa Indians |
1898 | 7 | 0 | 7 | 16 | 23 | 0 | |
Spanish–American War | 1898 | 385 | 2,061 | 2,446 | 1,622 | 4,068 | ||
Philippine–American War | 1898–1913 | 1,020 | 3,176 | 4,196 | 2,930 | 7,126 | ||
Boxer Rebellion | 1900–1901 | 68 | 63 | 131 | 204 | 335 | 0 | |
Santo Domingo Affair | 1904 | 1 | 0 | 1 | 2 | 3 | ||
United States occupation of Nicaragua | 1910, 1912-1925, 1927-1933 | 90 | 69 | 159 | 290 | 449 | ||
Mexican Revolution | 1914–1919 | 120 | 61 | 181 | 319 | 500 | ||
Occupation of Haiti | 1915–1934 | 10 | 138 | 148 | 26+ | 184+ | ||
World War I | 1917–1918 | 53,402 | 63,114 | 116,516 | 204,002 | 320,518 | 3,350 | |
North Russia Campaign | 1918–1920 | 424 | ||||||
American Expeditionary Force Siberia | 1918–1920 | 160 | 168 | 328 | 52+ | 380+ | ||
China | 1918; 1921; 1926–1927; 1930; 1937 | 5 | 78 | 83 | ||||
World War II | 1941–1945 | 291,557 | 113,842 | 405,399 | 670,846 | 1,076,245 | 30,314 | |
Greek Civil War | 1944-1949 | 1 | 5 | 6 | 6 | |||
Chinese Civil War | 1945–1950 | 14 | 150 | 164 | 51 | 215 | ||
Berlin Blockade | 1948–1949 | 31 | ||||||
Korean War | 1950–1953 | 33,686 | 2,830 | 36,516 | 92,134 | 128,650 | 4,759 | |
U.S.S.R. Cold War | 1947–1991 | 32 | 12 | 44 | ||||
China Cold War | 1950–1972 | 16 | 16 | |||||
Vietnam War | 1955–1975 | 47,424 | 10,785 | 58,209 | 153,303 | 211,454 | 2,489 | |
1958 Lebanon crisis | 1958 | 1 | 5 | 6 | 1+ | 7+ | ||
Bay of Pigs Invasion | 1961 | 4 | 4 | 4 | ||||
Cuban Missile Crisis | 1962 | 1 | 19 | 20 | 20 | |||
Dominican Republic | 1965–1966 | 27 | 20 | 47 | 283 | 330 | ||
USS Liberty incident | 1967 | 34 | 171 | |||||
Iran | 1980 | 0 | 8 | 8 | 4 | 12 | 0 | |
El Salvador Civil War | 1980–1992 | 22 | 15 | 37 | 35 | |||
Beirut deployment | 1982–1984 | 256 | 266 | 169 | ||||
Persian Gulf escorts | 1987–1988 | 39 | 0 | 39 | 31 | |||
Invasion of Grenada | 1983 | 18 | 1 | 19 | 119 | |||
1986 Bombing of Libya | 1986 | 2 | 0 | 2 | 0 | 2 | ||
Invasion of Panama | 1989 | 23 | 40 | 324 | ||||
Gulf War | 1990–1991 | 149 | 145 | 294 | 849 | 1,143 | 0 | |
Operation Provide Comfort | 1991-1996 | 1 | 18 | 19 | 4 | 23 | ||
Somalia | 1992–1993 | 29 | 14 | 43 | 153 | |||
Haiti | 1994–1995 | 1 | 4 | 3 | ||||
Colombia | 1994–present | 0 | 8 | 8 | ||||
Bosnia-Herzegovina | 1995–2004 | 1 | 11 | 12 | ||||
Kosovo War | 1999–Present | 4 | 14 | 18 | N/A | 18+ | 2 | |
Afghanistan War | 2001–present | 1,742 | 471 | 2,229 | 18,675 | 20,904 | 0 | |
Iraq War | 2003–2011 | 3,527 | 961 | 4,488 | 32,222 | 36,710 | 2 | |
Operation Inherent Resolve | 2014- | 2 | 7 | 3 | 1 | 4 | 1 | |
Total | 1775–present | 664,440+ | 673,929+ | 1,354,664+ | 1,498,237+ | 2,852,901+ | 40,917+ |
Honor and Remember
Such a sad list. Honorable people following orders.
ReplyDeleteThank you.
I never realized how many brave men gave up their lives for our country until I saw the numbers. So many families sacrificed so much.
DeleteWell done, well done.
ReplyDeleteUnbelievable statistics. Overwhelming, really. God bless them all.
DeleteSpeaking as a Canadian from a country that sometimes takes its allies and friends for granted - I would like to thank the US vets (alive and the dead) for your service. Your good deeds did not end at your own borders.
ReplyDeleteThank you Mr. Filthie - your kind words mean a lot to us Yanks. Proud to have you as a neighbor!
DeleteI am often in awe of your fact findings...Today most certainly. Thank you!
ReplyDeleteIt's probably more than this. There are all the 'secret' wars we will never know about.
DeleteStunning figures to see like that. We who live in the larges of their sacrifice honor them. Some how it does not seem enough.
ReplyDeleteThey should be in our thoughts every single day. If it wasn't for them, we wouldn't be here. Our country wouldn't be here.
DeleteI am trying to catch up with my blogs and just now saw this. A great way to honor the fallen. Thanks so much for caring. There aren't many who do left. Most people never give it a thought. They just enjoy the extra day off or go check out the sales.
ReplyDeleteI'm proud to be an American, Mr. Rat. I am not proud of our current government so-called leaders. Hopefully, that will change and people will once again be thankful for our servicemen and women.
Delete