
| Wheels: | 0-6-0WT |
| Builder: | BMAG - Schwartzkopff (Berlin) |
| Build Date: | 1914 |
| Construction No.: | 5249 |
| Empty Weight: | Unknown |
| Weight on Drivers: | Unknown |
| Driver Diameter: | Unknown |
| Tractive Effort: | Unknown |
| Boiler Pressure: | Unknown |
| Cylinders: | Unknown |
| Fuel: | Unknown |
| Gauge: | Standard |
| Location: Stoomtram Hoorn-Medemblik | Status: Operational | Views: 611 |
The DRB Class 52 engines:
| DRB Class 52 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number(s): | see text | |||||||||
| Quantity: | 7000+ | |||||||||
| Manufacturer: | see Text | |||||||||
| Year(s) of manufacture: | 1942–ca. 1950 | |||||||||
| Retired: | ČSD: 1976 DB: 1962 DR: 1988 ÖBB: 1976 |
|||||||||
| Wheel arrangement: | 2-10-0 | |||||||||
| Axle arrangement: | 1'E h2 | |||||||||
| Type: | G 56.15 | |||||||||
| Gauge: | 1,435 mm (4 ft 8 1⁄2 in) | |||||||||
| Length over buffers: | 22.975 m (75 ft 4.5 in) 27.532 m (90 ft 3.9 in) (with condensing tender) |
|||||||||
| Overall wheelbase: | 9.2 m (30 ft 2.20 in) | |||||||||
| Service weight: | 84.0 t (82.7 long tons; 92.6 short tons) | |||||||||
| Service weight incl. tender: | 102.7 t (101.1 long tons; 113.2 short tons) | |||||||||
| Adhesive weight: | 75.9 t (74.7 long tons; 83.7 short tons) | |||||||||
| Top speed: | 80 km/h (50 mph) | |||||||||
| Indicated Power: | 1,192 kW (1,598 hp) | |||||||||
| Driving wheel diameter: | 1,400 mm (55 in) | |||||||||
| Leading wheel diameter: | 850 mm (33 in) | |||||||||
| No. of cylinders: | 2 | |||||||||
| Cylinder bore: | 600 mm (23.62 in) | |||||||||
| Piston stroke: | 660 mm (25.98 in) | |||||||||
| Boiler Overpressure: | 16 bar (1.6 MPa; 230 psi) | |||||||||
| Grate area: | 3.89 m2 (41.9 sq ft) | |||||||||
| Evaporative heating area: | 177.83 m2 (1,914.1 sq ft) | |||||||||
| Tender service weight: | 18.7 t (18.4 long tons; 20.6 short tons) | |||||||||
| Water capacity: | 27,000 L (5,900 imp gal; 7,100 US gal) 30,000 L (6,600 imp gal; 7,900 US gal) when using an ÖBB covered tender |
|||||||||
| Fuel: | 10.0 t (9.8 long tons; 11.0 short tons) coal | |||||||||
| Train heating: | Steam | |||||||||
Really good video. So many different locomotives. Even a doubleheader! What is it called when one locomotive is in front and another at the rear of the train?
ReplyDeleteI have seen horses with blinders but never a locomotive.
Terry
Fla.
Beautiful engines! There are a lot of pics and info out there, but all the descriptions are in German.
DeleteGlad you liked it!